Van Hool T9 Acron |
|
| Wheelbase (loaded) | 5910 |
|---|---|
| Front overhang | 2740 |
| Rear overhang | 3350 |
| Front track (loaded) | 2057 |
| Rear track (loaded) | 1802 |
| Max lenght | 12000 |
| Max width | 2500 |
| Max height (loaded) | 3600 |
| Min ground clearance (loaded) | 320 |
| Luggage van volume (m3) | 15.2 |
| Front throwing angle | 7.12° |
| Rear throwing angle | 7.12° |
| Minimum turning diameter between walls | 21000 |
|   | |
| Tare weight with driver | 13500 |
| Tare on front axle | 4800 |
| Tare on rear axle | 8700 |
| Max load on front axle | 8500 |
| Max load on rear axle | 11600 |
| Max paying load | 900 |
| Total ground weight | 18000 |
|   | |
| Seats min/max | 36/49 |
| Service places | 1+1 |
| Total places min/max | 38/51 |
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |