Van Hool Eos 80 |
|
| Wheelbase (loaded) | 4490 |
|---|---|
| Front overhang | 2140 |
| Rear overhang | 2870 |
| Front track (loaded) | 2049 |
| Rear track (loaded) | 1824 |
| Max lenght | 9500 |
| Max width | 2500 |
| Max height (loaded) | 3390 |
| Min ground clearance (loaded) | 330 |
| Luggage van volume (m3) | 6.4 |
| Front throwing angle | 7.8° |
| Rear throwing angle | 7.8° |
| Minimum turning diameter between walls | 10000 |
|   | |
| Tare weight with driver | 11000 |
| Tare on front axle | 3400 |
| Tare on rear axle | 3050 |
| Max load on front axle | 4900 |
| Max load on rear axle | 10800 |
| Total ground weight | 15500 |
|   | |
| Seats | 39 |
| Service places | 1+1 |
| Total places | 41 |
![Right side view [550x306 - 23K]](eos80.jpg)
Eos 80
![Right side view [600x325 - 30K]](eos90.jpg)
Eos 90
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |