City buses |
|||||||
| Model | NM 155 M9/LPG | GSN 12 NU | |||||
|---|---|---|---|---|---|---|---|
| Chassis | MAN NM 152 G | Volvo | |||||
| Wheelbase (loaded) | 4395 | 5875 | |||||
| Front overhang | 2190 | 2690 | |||||
| Rear overhang | 2445 | 3265 | |||||
| Overall length | 9030 | 11830 | |||||
| Width | 2486 | ||||||
| Overall height (unloaded) | 3340 | ||||||
| Floor distance from ground at 1st door | 320 | ||||||
| Floor distance from ground at 2nd door | 340 | ||||||
| Floor distance from ground at 3rd door | - | 680 | |||||
|   | |||||||
| Seats | 21 | 31 | |||||
| Standings | 36 | 60 | |||||
| Service places | 1 | ||||||
|   | |||||||
| Engine | MAN G 0826 DOH | MAN G 2866 DUH/205 | |||||
| Swept volume | 6871 cm3 | 11970 cm3 | |||||
| Power/rpm | 110 kW/2200 | 150 kW/2200 | |||||
| Torque/rpm | 51 kgm/1000 | 86 kgm/1100 | |||||
|
1.6 | ||||||
| 0.1 | |||||||
| 3.0 | |||||||
| 0.05 | |||||||
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |