Renault Tracer |
|||
| Wheelbase (loaded) | 6120 | ||
|---|---|---|---|
| Front overhang | 2700 | ||
| Rear overhang | 3170 | ||
| Max lenght | 12000 | ||
| Max width | 2500 | ||
| Front track (loaded) | 1988 | ||
| Rear track (loaded) | 1782 | ||
| Max height (loaded) | 3240 | ||
| Min ground clearance (loaded) | 338 | ||
| Internal height | 2120 | ||
| Front throwing angle | 10° | ||
| Rear throwing angle | 10° | ||
| Luggage van volume | 6 m3 | ||
| Minimum turning diameter between walls | 18900 | ||
|   | |||
| Tare weight with driver | 11405 | ||
| Tare on front axle | 4825 | ||
| Tare on rear axle | 6580 | ||
| Total ground weight | 18900 | ||
|   | |||
| Seats | 50 | ||
| Standings | 30 | ||
| Service places | 1 | ||
| Total places | 81 | ||
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |