Renault FR1 |
||
| Version | FR1 | FR1 GTX |
|---|---|---|
| Wheelbase (loaded) | 6200 | |
| Front overhang | 2540 | |
| Rear overhang | 3260 | |
| Max lenght | 12000 | |
| Max width | 2500 | |
| Front track (loaded) | 2008 | |
| Rear track (loaded) | 1780 | |
| Max height (unloaded) | - | 3555 |
| Min ground clearance (loaded) | - | 215 |
| Floor distance from ground (loaded) | - | 1340 |
| Average internal height | - | 1950 |
| Luggage van volume | - | 9 m3 |
| Front throwing angle | - | 7° |
| Rear throwing angle | - | 7° |
| Minimum turning diameter | - | 21040 |
|   | ||
| Tare weight with driver | - | 12870 13240 |
| Tare on front axle | - | 4500 4600 |
| Tare on rear axle | - | 8370 8640 |
| Max luggage weight | - | 615 797 |
| Max load on front axle | 6300 | |
| Max load on rear axle | 12000 | |
| Total ground weight | - | 17390 17890 |
|   | ||
| Seats | - | 53 |
| Service places | 1 | |
| Total places | - | 54 |
|   | ||
| Engine Type | - | |
| Cilynder arrangement | - | |
| Displacement | - | |
| Max power | - | |
| Max torque | - | |
![FR1 - Right side view [600x407 - 32K]](fr1.jpg)
FR1
![FR1 GTX - Left side view [600x391 - 24K]](fr1_gtx.jpg)
FR1 GTX
![FR1 - Front axle [450x518 - 32K]](fr1_axle.jpg)
FR1 series - Front axle
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |