Neoplan Skyliner N122 /3 |
||||||
| Overall length | 12000 | |||||
|---|---|---|---|---|---|---|
| Width | 2500 | |||||
| Heigth | 4000 | |||||
| Wheelbase | 5550+1300 | |||||
| Front overhang | 2490 | |||||
| Rear overhang | 2660 | |||||
| Internal heigth | 1820 (lower floor) 1650 (upper floor) | |||||
| Middle door floor heigth from the ground |
350 | |||||
| Luggage van volume m3 | 11 | |||||
| Tank capacity l. | 660 | |||||
| Turning diameter between curbs |
21200 | |||||
|   | ||||||
| Max load on front axle | 7500 | |||||
| Max load on second axle | 11500 | |||||
| Max load on third axle | 6500 | |||||
| Total weigth | 25500 | |||||
|   | ||||||
| 75+2(*) | |||||
| 70+2(*) | ||||||
| 60+2(*) | ||||||
(*) 2 service places: Driver and Attendant
All the measures in mm. and kg.
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |