Neoplan Megashuttle |
|
| Wheelbase between 1st and 2nd axle (loaded) | 1300 |
|---|---|
| Wheelbase between 2nd and 3rd axle (loaded) | 6000 |
| Wheelbase between 3rd and 4th axle (loaded) | 1300 |
| Front overhang | 3170 |
| Rear overhang | 3330 |
| Front track (loaded) | 1230 |
| Rear track (loaded) | 1300 |
| Overall length | 15000 |
| Width | 2500 |
| Overall height (unloaded) | 4000 |
| Lower deck internal height | 1900 |
| Upper deck internal height | 1700 |
| Floor height | 350 |
| Turning diameter between walls | 24980 |
|   | |
| Seats | 99/101 (30 ground deck 69/71 upper deck (3/2 stairs)) |
| Standings | 80 |
| Service places | 1 |
| Total places | 180/182 |

Megashuttle
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |