Neoplan Megaliner N128/4 |
||||||
| Overall length | 15000 | |||||
|---|---|---|---|---|---|---|
| Width | 2500 | |||||
| Heigth | 4000 | |||||
| Wheelbase | 1230+6130+1300 | |||||
| Front overhang | 3065 | |||||
| Rear overhang | 3305 | |||||
| Internal heigth | 1820 (lower floor) 1670 (upper floor) | |||||
| Middle door floor heigth from the ground |
350 | |||||
| Luggage van volume m3 | 16 | |||||
| Tank capacity l. | 600 | |||||
| Turning diameter between curbs |
24000 | |||||
|   | ||||||
| Max load on front axle | 7100 | |||||
| Max load on second axle | 7100 | |||||
| Max load on third axle | 11500 | |||||
| Max load on fourth axle | 6900 | |||||
| Total weigth | 32000 | |||||
|   | ||||||
| 91+2+1(*)(1 staircase) | |||||
| 82+2+1(*)(2 staircases) | ||||||
| 72+1+1(*)(2 staircases) | ||||||
(*) service places: Driver and Attendant/s
All the measures in mm. and kg.
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |