Neoplan Jetliner |
||||||||||||
| Model | N 208 | N 212 H | N 213 H/SHD | N 214 H/SHD | N 216 -/H/SHD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Images | Right side | H version | - | - | H version SHD version Panorama | |||||||
| Overall length | 8490 | 9890 | 10265 | 11250 | 12000 | |||||||
| Width | 2300 | 2500 | 2500 | 2500 | 2500 | |||||||
| Heigth | 3100 | 3360 | 3360 (H) 3470 (SHD) | 3360 (H) 3470 (SHD) | 3210 3360 (H) 3470 (SHD) | |||||||
| Wheelbase | 3700 | 4750 | 5050 | 5300 | 5800/5950 | |||||||
| Front overhang | 1995 | 2300 | 2360 | 2620 | 2870 | |||||||
| Rear overhang | 2795 | 2840 | 2855 | 3330 | 3330/3180 | |||||||
| Middle door internal heigth |
2000 | 1970 | 1970 | 1970 | 1970 | |||||||
| Middle door floor heigth from the ground |
900 | 1180 | 1180 (H) 1290 (SHD) | 1180 (H) 1290 (SHD) | 1030 1180 (H) 1290 (SHD) | |||||||
| Luggage van volume m3 | 5 | 7 | 7 (H) 8.2 (SHD) | 8 (H) 9.5 (SHD) | 8 9.5 (H) 11 (SHD) | |||||||
| Tank capacity l. | 210 | 350 | 350 | 350 | 520 | |||||||
| Turning diameter between curbs |
15400 | 18000 | 18800 | 19500 | 21450 | |||||||
|   | ||||||||||||
| Max load on front axle | 4000 | 5500 | 6000 | 7000 | 7000 | |||||||
| Max load on rear axle | 7800 | 10000 | 11000 | 11500 | 11500 | |||||||
| Total weigth | 11800 | 15500 | 17000 | 18000 | 18000 | |||||||
|   | ||||||||||||
|
- | - | - | - | 59+2(*)(base only) | |||||||
| - | 41+2(*) | 45+2(*) | 49+2(*) | 55+2(*)(no SHD) | ||||||||
| 28+2(*) | 37+2(*) | 41+2(*) | 45+2(*) | 49+2(*) | ||||||||
| 24+2(*) | 32+2(*) | 36+2(*) | 40+2(*) | 46+2(*) | ||||||||
| 22+2(*) | 30+2(*) | 32+2(*) | 36+2(*) | 40+2(*) | ||||||||
(*) 2 service places: Driver and Attendant
All the measures in mm. and kg.
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |