Neoplan airport navettes |
|||
| Model | N 9012 | N 9022 | N 9040 |
|---|---|---|---|
| Wheelbase (loaded) | 6800 | ||
| Front overhang | 3060 | ||
| Rear overhang | 3060 | ||
| Max lenght | 12920 | ||
| Max width | 2650 | 3160 | 3740 |
| Max height (unloaded) | 2738 | ||
| Front track | 2100 | ||
| Rear track | 2530 | ||
| Floor distance from ground (min/max) | 280/320 | ||
| Internal height | 2198 | ||
| Doors width | 1350 | ||
| Minimum turning diameter | 13700 | ||
|   | |||
| Seats | 7 | 8 | 10 |
| Total places | 128 | 153 | 187 |
|   | |||
| Engine Type | - | MB Om 441 | - |
| Engine location | Front | ||
| Cilynder arrangement | - | 6 V | - |
| Displacement | - | 9570 cm3 | - |
| Max power | - | 156 kW | - |
| Max torque | - | 640 Nm | - |
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |