MAN Nm 152 |
|
| Wheelbase (loaded) | 4395 |
|---|---|
| Front overhang | 2600 |
| Rear overhang | 2155 |
| Max lenght | 9100 |
| Max width | 2500 |
| Max height | 2872 |
| Floor distance from ground | 320 |
| Internal height front/rear | 2360/2080 |
| Minimum turning diameter | 17890 |
|   | |
| Max load on front axle | 6600 |
| Max load on rear axle | 6900 |
| Paying load | 4800 |
| Total ground weight | 12100 |
|   | |
| Seats | 24 |
| Total places | 67 |
|   | |
| Diesel engine type | MAN D 0824 |
| Cylinder arrangement | 4 |
| Total displacement | 4600 cm3 |
| Power | 110 kW / 2400 rpm |
| Torque | 580 Nm / 1300 rpm |
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |