Iveco 491 CityClass |
|
| Wheelbase (loaded) | 6050 |
|---|---|
| Front overhang | 2565 |
| Rear overhang | 3380 |
| Front track (loaded) | 2092 |
| Rear track (loaded) | 1886 |
| Max lenght | 11995 |
| Max width | 2490 |
| Max height (unloaded) | 2795 |
| Average internal height | 2300 |
| Front axle passage width | 890 |
| Rear axle passage width | 650 |
| Floor height at 1st door | 320 |
| Floor height at 2nd and 3rd door | 340 |
| Front throwing angle | 7° |
| Rear throwing angle | 7° |
| Minimum turning diameter between walls | 17558 |
|   | |
| Tare weight with driver | 16650 |
| Tare on front axle | 3400 |
| Tare on rear axle | 7270 |
| Max load on front axle | 7100 |
| Max load on rear axle | 12600 |
| Paying load | 7684 |
| Total ground weight | 18354 |
|   | |
| Seats | 22 |
| Standings | 90 |
| Service places | 1 |
| Total places | 113 |
Design by Giugiaro
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |