Den Oudsten Alliance |
|||
| Version | B93 | B95 | B96 |
|---|---|---|---|
| Wheelbase (loaded) | 5250+6650 | 5800 | 5950 |
| Front overhang | 2850 | 2820 | 2850 |
| Rear overhang | 3200 | 3350 | 3200 |
| Max lenght | 17950 | 11970 | 12000 |
| Max width | 2500 | 2550 | 2550 |
| Max height (loaded) | 2950 | 3170 | 2950 |
| Floor distance from ground | 340 - 540 (4th door) | 710 - 740 | 340 - 540 (3rd door) |
| Front/Rear throwing angle | 7° | ||
| Minimum turning diameter between walls | 22400 | 22400 | 21000 |
|   | |||
| Tare weight with driver | 16000 | 9700 | 10300 |
| Max load on front axle | 6500 | 6500 | 6300 |
| Max load on second axle | 11500 | 11500 | 11500 |
| Max load on rear axle | 10500 | - | - |
|   | |||
| Seats | 58 | 47 | 42 |
| Service places | 1 | 1 | 1 |
| Total places | 136+1 | 79+1 | 94+1 |
|   | |||
| Engine type | DAF GS 254 M DAF GS 200 M MAN D2865 LUH |
DAF GS 200 M | DAF GS 160 M DAF GG 170 LPI DAF GS 200 M MAN D2865 LUH |
| Max power | 245 kW / 2100 rpm 200 kW / 2300 rpm 235 kW / 2000 rpm |
200 kW / 2300 rpm | 160 kW / 2000 rpm 170 kW / 2000 rpm 200 kW / 2300 rpm 191 kW / 2400 rpm |
| Gearbox | ZF HP590 EST 18 NBS Voith |
ZF HP500 EST 18(automatic) ZF S6-85(manual) |
ZF HP500 EST 18 E Voith D 854-3 |
| Front axle | ZF RL 85 / DAF 154 N | DAF 154 N | DAF 154 N |
| Middle axle | ZF AV 132 | - | - |
| Rear axle | ZF AV 132 | DAF 1339 | ZF/Rockwell Drop-center |
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |