Cacciamali TCM 890 |
||
| Version | City | Suburban |
|---|---|---|
| Wheelbase (loaded) | 4405 | |
| Front overhang | 1940 | |
| Rear overhang | 2635 | |
| Max lenght | 8980 | |
| Max width | 2440 | |
| Front track (loaded) | 2040 | |
| Rear track (loaded) | 1820 | |
| Max height (unloaded) | 2920 | |
| Average internal height | 2150 | |
| Floor distance from ground | 350 | |
| Front throwing angle | 10° | |
| Rear throwing angle | 7° | |
| Minimum turning diameter between walls | 14000 | |
|   | ||
| Tare weight with driver | 9600 | 10100 |
| Tare on front axle | 3300 | 3400 |
| Tare on rear axle | 6300 | 6700 |
| Max load on front axle | 5300 | 4984 |
| Max load on rear axle | 10200 | 9536 |
| Total ground weight | 15200 | 14520 |
|   | ||
| Seats | 14 | 26 |
| Standings | 68 | 39 |
| Service places | 1 | |
| Total places | 83 | 66 |
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |