BredaMenariniBus M321 U/32 |
|
| Wheelbase between 1st and 2nd axle (loaded) | 5320 |
|---|---|
| Wheelbase between 2nd and 3rd axle (loaded) | 6740 |
| Front overhang | 2665 |
| Rear overhang | 3250 |
| Front gauge (loaded) | 2084 |
| Central and rear track (loaded) | 1834 |
| Max lenght | 17985 |
| Max width | 2500 |
| Max height (unloaded) | 3030 |
| Floor height at 1st and 2nd door | 360 |
| Floor height at 3rd door | 555 |
| Floor height at 4th door | 640 |
| Front throwing angle | 7° |
| Rear throwing angle | 7° |
| Minimum turning diameter between walls | 24000 |
|   | |
| Tare weight with driver | 16650 |
| Tare on front axle | 4000 |
| Tare on central axle | 4300 |
| Tare on rear axle | 8350 |
| Max load on front axle | 6600 |
| Max load on central axle | 9450 |
| Max load on rear axle | 11950 |
| Paying load | 11350 |
| Total ground weight | 28000 |
|   | |
| Seats | 30 |
| Place for perambulator | 1 |
| Standings | 131 |
| Service places | 1 |
| Total places | 163 |
All the measures are in mm. and kg.
In the version without the place for perambulator, the available places are: 32 seats e 135 standings, whole places 168.
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |