BredaMenarinibus M240 | ||
| Wheelbase (loaded) | 6320 | |
|---|---|---|
| Front overhang | 2560 | |
| Rear overhang | 3080 | |
| Max lenght | 11960 | |
| Max width | 2500 | |
| Front track (loaded) | 2085 | |
| Rear track (loaded) | 1886 | |
| Max height (unladen) | 2930 | |
| Floor distance from ground | 360 | |
| Average internal height | 2340 | |
| Front/Rear throwing angle | 7° | |
| Minimum turning diameter between curbs | 17590 | |
|   | ||
| Tare weight with driver | 10500 | |
| Max load on front axle | 7000 | |
| Max load on rear axle | 12000 | |
| Paying load | 8500 | |
| Total ground weight | 19000 | |
|   | ||
| Seats | 22 | |
| Service places | 1 | |
| Total places | 111 | |
All the measures in mm. and kg.