BredaMenarinibus M231 |
1999 |
|
| Version | M231 CU (CS) |
M231 MU (MS) |
|---|---|---|
| Wheelbase (loaded) | 4080 | 4650 |
| Front overhang | 2040 | |
| Rear overhang | 1765 | 2405 |
| Max lenght | 7885 | 9095 |
| Max width | 2350 | |
| Front track (loaded) | 1962 | |
| Rear track (loaded) | 1964 | |
| Max height (unladen) | 2836 | |
| Floor distance from ground | 330 | |
| Front/Rear throwing angle | 7° | |
| Minimum turning diameter between curbs | 12660 | 14160 |
|   | ||
| Tare weight with driver | 7400 | 8100 |
| Max load on front axle | 5500 | |
| Max load on rear axle | 8000 | |
| Paying load | 8500 | |
| Total ground weight | 13500 | |
|   | ||
| Seats | 12 (16) | 12 (20) |
| Service places | 1 | |
| Total places | 66 (41) | 77 (51) |
|   | ||
| Engine available | ||
| Type | Deutz BF4M 103 EC | Deutz BF 1013 Fc |
| Technical data | 4764 cc 4 cylinders | |
| Power kW/rpm | 125/2400 | 140/2300 |
| Torque Nm/rpm | 59/1400 | 71/1500 |
All the measures in mm. and kg.