BredaMenarinibus M230 | ||
| Wheelbase (loaded) | 4520 | |
|---|---|---|
| Front overhang | 1935 | |
| Rear overhang | 2515 | |
| Max lenght | 8970 | |
| Max width | 2350 | |
| Front track (loaded) | 1952 | |
| Rear track (loaded) | 1964 | |
| Max height (loaded) | 2960 | |
| Floor distance from ground | 320 | |
| Average internal height | 2270 | |
| Front throwing angle | 7° | |
| Rear throwing angle | 7° | |
| Minimum turning diameter | 7500 | |
|   | ||
| Tare weight with driver | 7000 | |
| Tare load on front axle | 2400 | |
| Tare load on rear axle | 4600 | |
| Max load on front axle | 4420 | |
| Max load on rear axle | 7410 | |
| Paying load | 4830 | |
| Total ground weight | 11830 | |
|   | ||
| Seats | 12 | |
| Standings | 55 | |
| Service places | 1 | |
| Total places | 68 | |
All the measures in mm. and kg.
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |