Bova Futura |
|||
| Version | HD13 | ||
|---|---|---|---|
| Max lenght | 12700 | ||
| Max width | 2500 | ||
| Front axle | ZF RL85 independent suspension with disk brakes | ||
| Rear axle | ZF A131/S9 - ratio 2.93:1 | ||
|   | |||
| Gearbox | ZF S6-85 or ZF S6-1600 | ||
| Engine type | DAF WS-242-M | ||
| Max power | 242 kW / 2000 rpm | ||
| Max torque | 1350 Nm / 1500 rpm | ||
![Right side view [400x244 - 10K]](futura-hd13.jpg)
Futura 13m - provided by Paul van Rooijen
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |