Berkhof Axial 12 on Volvo frame |
|
| Wheelbase (loaded) | 6000 |
|---|---|
| Front overhang | 2630 |
| Rear overhang | 3050 |
| Front track (loaded) | 2021 |
| Rear track (loaded) | 1820 |
| Max lenght | 12000 |
| Max width | 2500 |
| Max height (loaded) | 3550 |
| Min ground clearance (loaded) | 380 |
| Luggage van volume (m3) | 6.3 |
| Front throwing angle | 8° |
| Rear throwing angle | 8° |
| Minimum turning diameter between walls | 10900 |
|   | |
| Tare weight with driver | 12600 |
| Tare on front axle | 4000 |
| Tare on rear axle | 8600 |
| Max load on front axle | 7500 |
| Max load on rear axle | 12000 |
| Max paying load | 630 |
| Total ground weight | 18000 |
|   | |
| Seats | 49 |
| Service places | 1+1 |
| Total places | 51 |
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |