Autodromo Pollicino 0.30 |
|
| Wheelbase (loaded) | 3280 |
|---|---|
| Front overhang | 910 |
| Rear overhang | 1250 |
| Max lenght | 5440 |
| Max width | 2100 |
| Max height (unloaded) | 2700 |
| Front track | 1700 |
| Rear track | 1690 |
| Floor distance from ground | 340 |
| Ground clearance | 156 |
| Front overhang angle | 18° |
| Rear overhang angle | 12° |
| Minimum turning diameter | 12920 |
|   | |
| Tare | 2630 |
| Tare load on front axle | 1428 |
| Tare load on rear axle | 1210 |
| Max load on front axle | 1737 |
| Max load on rear axle | 2193 |
| Ground weight | 3930 |
|   | |
| Seats | 9 |
| Total places | 20 |
|   | |
| Engine Type | Sofim 8140.27 |
| Cilynder arrangement | 4 |
| Displacement | 2500 cm3 |
| Max power | 70 kW / 3800 rpm |
| Max torque | 220 Nm / 2200 rpm |
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |