Autodromo Down Town |
|
| Wheelbase (loaded) | 3510 |
|---|---|
| Front overhang | 1315 |
| Rear overhang | 2095 |
| Max lenght | 6920 |
| Max width | 2100 |
| Max height (unloaded) | 2740 |
| Front track | 1743 |
| Rear track | 1768 |
| Internal height | 2180 |
| Rear axle passage width | 1200 |
| Floor height | 330 |
| Ground clearance | 150 |
| Front throwing angle | 13° |
| Rear throwing angle | 9° |
| Minimum turning diameter between walls | 12000 |
|   | |
| Total ground weight | 7300 |
| Front axle max load | 3300 |
| Rear axle max load | 4000 |
|   | |
| Seats | 9 |
| Standings | 32 |
| Service places | 1 |
| Total places | 42 |
Both electric and diesel version are available
Design by Italdesign
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |
|---|