Autodromo Bussotto 18 meters - trolleybus |
|
| In italian the sound of "Bussotto" means basset-hound, short like a low floor bus is if it's compared to a coach | |
| Wheelbase 1st-2nd axle (loaded) | 5600 |
|---|---|
| Wheelbase 2nd-trd axle (loaded) | 6000 |
| Front overhang | 2760 |
| Rear overhang | 3345 |
| Max lenght | 17705 |
| Max width | 2500 |
| Front track (loaded) | 2052 |
| Rear track (loaded) | 1860 |
| Max external height (unloaded) | 3465 |
| Minimal ground clarance (loaded) | 150 |
| Floor height at 1st door | 330 |
| Floor height at 2nd door | 340 |
| Floor height at 3rd door | 330+250 (internal step) |
| Floor height at 4th door | 340+250 (internal step) |
| Front throwing angle | 7° |
| Rear throwing angle | 7° |
| Minimum turning diameter between walls | 24000 |
|   | |
| Tare with driver | 17150 |
| Tare on front axle | 4150 |
| Tare on second axle | 4920 |
| Tare on rear axle | 8070 |
| Load on front axle | 6405 |
| Load on second axle | 9070 |
| Load on rear axle | 11466 |
| Total ground weight | 26942 |
|   | |
| Seats | 36 |
| Standings | 108 |
| Service places | 1 |
| Total places | 145 |
The grate between the knuckle and the third axle give fresh air to radiators of the diesel engine - alternator group for the indipendent run.
This site is best viewed with
| Main Index |
This site in maintained by Carlo Benedicti If you have any idea or suggestion you're welcome. Please, contact me via e-mail at: benedicti@sinet.it |
|---|